Insecticide Classes, Reentry Intervals, and EPA Registration Numbers
Insecticide Classes, Reentry Intervals, and EPA Registration Numbers
The reentry interval is the time period required by federal law between application of pesticides to crops and the entrance of workers into those crops without protective clothing. Reentry intervals serve to protect workers from possible pesticide poisoning. Growers, scouts, and other farm laborers must effectively communicate when and where pesticides have been applied. Reentry periods vary by product. Scouts should not enter fields until all reentry intervals have expired. Safety is of utmost importance. Be sure to establish proper communication channels with all parties involved.
Producers are required to keep records, including EPA product registration numbers, of all insecticides applied to fields. Reentry intervals and product registration numbers for products not listed below are provided on the insecticide labels.
Insecticide (IRAC Class)* | Reentry Interval (hours) | ePA Product Registration number** | Insecticide (IRAC Class)* | Reentry Interval (hours) | ePA Product Registration number** |
---|---|---|---|---|---|
Acramite | 12 | 400-514 | Fanfare (3A) | 12 | 66222-99 |
Admire Pro (4A) | 12 | 264-827 | Force (3A) | 0 | 100-1075 |
Agri-Mek (6) | 12 | 100-898 | Fyfanon Plus ULV (1B,3A) | 24 | 67760-108 |
Ammo (3A) | 12 | 279-3027-5905 | Gaucho (4A) | 12 | 264-968 |
Asana XL (3A) | 12 | 352-515 | Hero (3A) | 12 | 279-3315 |
Baythroid XL (3A) | 12 | 264-840 | Intrepid (18) | 4 | 62719-442 |
Belay (4A) | 12 | 59639-150 | Intrepid Edge (5,18) | 4 | 62719-666 |
Belt SC (28) | 12 | 264-1025 | Intruder (4A) | 12 | 8033-24-10163 |
Besiege (3A, 28) | 24 | 100-1402 | Karate (3A) | 24 | 100-1097 |
Bidrin (1B) | 6 days | 5481-448 | Lannate (1A) | 72 | 352-384 |
Bidrin XP II (3A, 1B) | 6 days | 5481-9024 | Larvin (1A) | 48 | 264-379 |
Brigade (3A) | 12 | 279-3313 | Leverage 360 (3A,4A) | 12 | 264-1104 |
Brigadier (3A,4A) | 12 | 279-3332 | Lorsban Advanced (1B) | 24 | 62719-591 |
Carbine (9C) | 12 | 71512-9-279 | Malathion (1B) | 12 | See label |
Centric (4A) | 12 | 100-1147 | Methyl parathion (1B) | 96 | See label |
Cobalt Advanced (3A,1B) | 24 | 62719-615 | Mustang Max (3A) | 12 | 279 - 3249 |
Comite II (12C) | 7 days | 400-154 | Oberon (23) | 12 | 264-850 |
Counter (1B) | 48 | 5481-545 | Orthene 90S (1B) | 24 | 59639-33 |
Couraze Max (4A) | 12 | 264-783-67760 | Poncho (4A) | --- | 264-789 |
Cruiser (4A) | 12 | 100-941 | Pounce 25WP (3A) | 12 | 279-3051 |
Curacron (1B) | 48 | 100-669 | Portal (21A) | 12 | 71711-19 |
Delta Gold (3A) | 12 | 264-1011-1381 | Prevathon (28) | 4 | 352-844 |
Declare (3A) | 24 | 67760-96 | Radiant (5) | 4 | 62719-545 |
Denim (6) | 48 | 100 - 903 | Sevin XLR Plus (1A) | 12 | 264-333 |
Diamond (15) | 12 | 66222-35-400 | Sevin 80S (1A) | 12 | 264-316 |
Dicofol 4 (UN) | 12 | 66222-56 | Steward (22A) | 12 | 352-638 |
Dimethoate (1B) | 48 | See label | Temik (1A) | 48 | 264-330 |
Dimilin (15) | 12 | 400-461 | Tracer (5) | 4 | 62719-267 |
Di-Syston (1B) | 48 | 264-734 | Vydate CL-V (1A) | 48 | 352-532 |
Discipline (3A) | 12 | 5481-517 | Warrior (3A) | 24 | 100-1112 |
Endigo ZC (3A,4A) | 24 | 100-1276 | Zeal (10B) | 12 | 59639-123 |
* Insecticide mode of actions class as identified by Insecticide Resistance Action Committee: 1A, carbamates; 1B, organophosphates; 3A, pyrethroids; 4A, neonicotinoids; 5, spin- osyns; 6, avermectins; 9C, flonicamid; 10B, etoxazole; 12C, organosulfurs; 15, benzolureas; 18, diacylhydrazines; 21A, METI acaricides; 22A, oxadiazines; 23 = spiromesifen; 28, diamides; UN = unknown.
** Registration numbers change with company brands, although the product name or active ingredient may be the same. Check the label to be sure.