Southwestern Corn Borer Monitoring – Week ending 8/2/2025
Related Articles
- 2010 Soybean And Corn Variety Trial Data 3
- Mississippi Cotton Insect Situation of 2010: A Look Back 3
- Rice Insecticidal Seed Treatment Recommendations for Mississippi in 2011 0
Latest Tweets
County | Traps Reporting | Total Reported | Avg/Trap | Maximum/Trap |
---|---|---|---|---|
Alcorn | 3 | 0 | 0 | 0 |
Calhoun | 1 | 0 | 0 | 0 |
Desoto | 2 | 0 | 0 | 0 |
Grenada | 4 | 0 | 0 | 0 |
Hinds | 2 | 0 | 0 | 0 |
Issaquena | 2 | 0 | 0 | 0 |
Leflore | 7 | 13 | 1.86 | 7 |
Lowndes | 4 | 0 | 0 | 0 |
Madison | 3 | 1 | 0.33 | 1 |
Noxubee | 4 | 0 | 0 | 0 |
Oktibbeha | 2 | 0 | 0 | 0 |
Pontotoc | 4 | 0 | 0 | 0 |
Rankin | 3 | 0 | 0 | 0 |
Scott | 3 | 0 | 0 | 0 |
Sharkey | 1 | 0 | 0 | 0 |
Tallahatchie | 4 | 1 | 0.25 | 1 |
Tate | 2 | 0 | 0 | 0 |
Tunica | 1 | 4 | 4 | 4 |
Write a comment
No Comments
View comments
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment