Southwestern Corn Borer Monitoring Program – Week Ending 7/12/2025
Related Articles
- 2010 Soybean And Corn Variety Trial Data 3
- Mississippi Cotton Insect Situation of 2010: A Look Back 3
- Rice Insecticidal Seed Treatment Recommendations for Mississippi in 2011 0
Latest Tweets
Trapping results this week indicate very low southwestern corn borer activity across the state, with only a few isolated instances of minimal trap catches in Leflore, Madison, and Tallahatchie counties. These findings suggest that southwestern corn borer populations remain well below economic thresholds at this time.
| County | Traps Reporting | Total Reported | Avg/Trap | Maximum/Trap |
|---|---|---|---|---|
| Calhoun | 1 | 0 | 0 | 0 |
| Chickasaw | 2 | 0 | 0 | 0 |
| Clay | 2 | 0 | 0 | 0 |
| Coahoma | 4 | 1 | 0 | 0 |
| Copiah | 3 | 0 | 0 | 0 |
| Desoto | 2 | 0 | 0 | 0 |
| Grenada | 4 | 0 | 0 | 0 |
| Hinds | 2 | 0 | 0 | 0 |
| Holmes | 1 | 0 | 0 | 0 |
| Lafayette | 2 | 0 | 0 | 0 |
| Leflore | 7 | 1 | 0.11 | 1 |
| Lowndes | 4 | 0 | 0 | 0 |
| Madison | 3 | 1 | 0.33 | 1 |
| Marshall | 2 | 0 | 0 | 0 |
| Monroe | 5 | 0 | 0 | 0 |
| Newton | 1 | 0 | 0 | 0 |
| Noxubee | 4 | 4 | 0 | 0 |
| Oktibbeha | 2 | 0 | 0 | 0 |
| Panola | 2 | 0 | 0 | 0 |
| Pontotoc | 4 | 0 | 0 | 0 |
| Prentiss | 1 | 0 | 0 | 0 |
| Quitman | 5 | 0 | 0 | 0 |
| Rankin | 3 | 0 | 0 | 0 |
| Scott | 3 | 0 | 0 | 0 |
| Sunflower | 4 | 0 | 0 | 0 |
| Tallahatchie | 6 | 2 | 0.33 | 1 |
| Tate | 2 | 0 | 0 | 0 |
| Tunica | 1 | 0 | 0 | 0 |
| Yalobusha | 3 | 0 | 0 | 0 |
| Yazoo | 5 | 0 | 0 | 0 |
Write a comment
No Comments
View comments



Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment