Southwestern Corn Borer Monitoring – Week ending 7/19/2025
Related Articles
- 2010 Soybean And Corn Variety Trial Data 3
- Mississippi Cotton Insect Situation of 2010: A Look Back 3
- Rice Insecticidal Seed Treatment Recommendations for Mississippi in 2011 0
Latest Tweets
| County | Traps Reporting | Total Reported | Avg/Trap | Maximum/Trap |
|---|---|---|---|---|
| Alcorn | 3 | 0 | 0 | 0 |
| Calhoun | 1 | 0 | 0 | 0 |
| Carroll | 2 | 2 | 1 | 2 |
| Coahoma | 4 | 0 | 0 | 0 | Copiah | 3 | 0 | 0 | 0 |
| Desoto | 2 | 0 | 0 | 0 |
| Grenada | 4 | 0 | 0 | 0 |
| Hinds | 2 | 0 | 0 | 0 |
| Holmes | 1 | 0 | 0 | 0 |
| Lafayette | 2 | 0 | 0 | 0 |
| Leflore | 9 | 0 | 0 | 0 |
| Lowndes | 4 | 0 | 0 | 0 |
| Madison | 3 | 0 | 0 | 0 |
| Noxubee | 4 | 0 | 0 | 0 |
| Oktibbeha | 2 | 0 | 0 | 0 |
| Panola | 2 | 4 | 2 | 4 |
| Pontotoc | 4 | 0 | 0 | 0 |
| Prentiss | 1 | 0 | 0 | 0 |
| Quitman | 5 | 0 | 0 | 0 |
| Sunflower | 4 | 0 | 0 | 0 |
| Tallahatchie | 6 | 0 | 0 | 0 |
| Tate | 2 | 0 | 0 | 0 |
| Yalobusha | 3 | 0 | 0 | 0 |
| Yazoo | 5 | 0 | 0 | 0 |
Write a comment
No Comments
View comments



Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment