Southwestern Corn Borer Monitoring – Week ending 7/26/2025
Related Articles
- 2010 Soybean And Corn Variety Trial Data 3
- Mississippi Cotton Insect Situation of 2010: A Look Back 3
- Rice Insecticidal Seed Treatment Recommendations for Mississippi in 2011 0
Latest Tweets
Eighty-three traps across 29 Mississippi counties detected very low southwestern corn borer activity. Only five counties reported the presence of moths, with Leflore reporting the highest count (8 moths in 9 traps). Since most of the state’s corn is approaching harvest, these low numbers suggest moth presence is of little concern at this stage. However, if you have later planted corn, continue to keep SWCB monitoring in mind.
County | Traps Reporting | Total Reported | Avg/Trap | Maximum/Trap |
---|---|---|---|---|
Alcorn | 3 | 0 | 0 | 0 |
Calhoun | 1 | 0 | 0 | 0 |
Carroll | 2 | 1 | 0.5 | 1 |
Chickasaw | 2 | 0 | 0 | 0 |
Clay | 2 | 0 | 0 | 0 |
Coahoma | 4 | 1 | 0.25 | 1 | Copiah | 3 | 0 | 0 | 0 |
Grenada | 4 | 0 | 0 | 0 |
Hinds | 2 | 0 | 0 | 0 |
Holmes | 1 | 0 | 0 | 0 |
Issaquena | 2 | 0 | 0 | 0 |
Lafayette | 2 | 0 | 0 | 0 |
Leflore | 9 | 8 | 0.88 | 5 |
Lowndes | 4 | 0 | 0 | 0 |
Marshall | 2 | 0 | 0 | 0 |
Noxubee | 4 | 0 | 0 | 0 |
Oktibbeha | 2 | 0 | 0 | 0 |
Panola | 2 | 2 | 1 | 2 |
Pontotoc | 4 | 0 | 0 | 0 |
Prentiss | 1 | 0 | 0 | 0 |
Quitman | 4 | 0 | 0 | 0 |
Rankin | 3 | 0 | 0 | 0 |
Scott | 3 | 0 | 0 | 0 |
Sharkey | 1 | 0 | 0 | 0 |
Sunflower | 4 | 0 | 0 | 0 |
Tallahatchie | 2 | 0 | 0 | 0 |
Tate | 2 | 0 | 0 | 0 |
Yalobusha | 3 | 0 | 0 | 0 |
Yazoo | 5 | 1 | 0.2 | 1 |
Write a comment
No Comments
View comments
Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment