Southwestern Corn Borer Monitoring – Week Ending 8/9/2025
Related Articles
- 2010 Soybean And Corn Variety Trial Data 3
- Mississippi Cotton Insect Situation of 2010: A Look Back 3
- Rice Insecticidal Seed Treatment Recommendations for Mississippi in 2011 0
Latest Tweets
| County | Traps Reporting | Total Reported | Avg/Trap | Maximum/Trap |
|---|---|---|---|---|
| Alcorn | 3 | 0 | 0 | 0 |
| Desoto | 2 | 0 | 0 | 0 |
| Lowndes | 4 | 0 | 0 | 0 |
| Madison | 3 | 0 | 0 | 0 |
| Marshall | 3 | 0 | 0 | 0 |
| Monroe | 5 | 0 | 0 | 0 |
| Noxubee | 4 | 0 | 0 | 0 |
| Oktibbeha | 2 | 0 | 0 | 0 |
| Pontotoc | 4 | 0 | 0 | 0 |
| Prentiss | 1 | 0 | 0 | 0 |
| Tate | 2 | 0 | 0 | 0 |
| Yalobusha | 3 | 0 | 0 | 0 |
Write a comment
No Comments
View comments



Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment