2026 Southwestern Corn Borer Monitoring Program – Week ending 5/30/2026
Related Articles
- 2010 Soybean And Corn Variety Trial Data 3
- Mississippi Cotton Insect Situation of 2010: A Look Back 3
- Rice Insecticidal Seed Treatment Recommendations for Mississippi in 2011 0
Latest Tweets
Southwestern corn borers were not detected in any of the trapping locations in any county during the week of May 24th-30th.
| County | Traps Reporting | Total Reported | Avg/Trap | Maximum/Trap |
|---|---|---|---|---|
| Alcorn | 3 | 0 | 0 | 0 |
| Calhoun | 1 | 0 | 0 | 0 |
| Claiborne | 1 | 0 | 0 | 0 |
| Copiah | 2 | 0 | 0 | 0 |
| Franklin | 2 | 0 | 0 | 0 |
| Hinds | 1 | 0 | 0 | 0 |
| Holmes | 1 | 0 | 0 | 0 |
| Leflore | 7 | 0 | 0 | 0 |
| Lowndes | 5 | 0 | 0 | 0 |
| Marshall | 2 | 0 | 0 | 0 |
| Noxubee | 5 | 0 | 0 | 0 |
| Oktibbeha | 3 | 0 | 0 | 0 |
| Pontotoc | 2 | 0 | 0 | 0 |
| Prentiss | 2 | 0 | 0 | 0 |
| Tallahatchie | 4 | 0 | 0 | 0 |
| Warren | 2 | 0 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 |
| Yazoo | 1 | 0 | 0 | 0 |
Write a comment
No Comments
View comments



Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment