2026 Southwestern Corn Borer Monitoring Program – Week ending 6/6/2026
Related Articles
- 2010 Soybean And Corn Variety Trial Data 3
- Mississippi Cotton Insect Situation of 2010: A Look Back 3
- Rice Insecticidal Seed Treatment Recommendations for Mississippi in 2011 0
Latest Tweets
Very low incidence of southwestern corn borers across trapping locations during the week of May 31st to June 6th.
| County | Traps Reporting | Total Reported | Avg/Trap | Maximum/Trap |
|---|---|---|---|---|
| Alcorn | 3 | 0 | 0 | 0 |
| Amite | 2 | 0 | 0 | 0 |
| Calhoun | 1 | 0 | 0 | 0 |
| Claiborne | 1 | 0 | 0 | 0 |
| Clay | 1 | 0 | 0 | 0 |
| Copiah | 2 | 0 | 0 | 0 |
| Coahoma | 1 | 0 | 0 | 0 |
| Franklin | 2 | 0 | 0 | 0 |
| Grenada | 4 | 1 | 0.25 | 1 |
| Hinds | 2 | 0 | 0 | 0 |
| Holmes | 1 | 0 | 0 | 0 |
| Lafayette | 3 | 0 | 0 | 0 |
| Leflore | 7 | 0 | 0 | 0 |
| Lowndes | 5 | 0 | 0 | 0 |
| Marshall | 2 | 0 | 0 | 0 |
| Monroe | 5 | 0 | 0 | 0 |
| Newton | 6 | 8 | 0.75 | 3 |
| Noxubee | 5 | 0 | 0 | 0 |
| Oktibbeha | 3 | 0 | 0 | 0 |
| Panola | 2 | 0 | 0 | 0 |
| Pontotoc | 2 | 0 | 0 | 0 |
| Prentiss | 2 | 0 | 0 | 0 |
| Quitman | 2 | 0 | 0 | 0 |
| Rankin | 3 | 0 | 0 | 0 |
| Tallahatchie | 6 | 0 | 0 | 0 |
| Tate | 2 | 0 | 0 | 0 |
| Warren | 2 | 0 | 0 | 0 |
| Warren | 2 | 0 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 |
| Yalobusha | 3 | 0 | 0 | 0 |
| Yazoo | 6 | 0 | 0 | 0 |
Write a comment
No Comments
View comments



Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment