2026 Southwestern Corn Borer Monitoring Program – Week ending 6/27/2026
Related Articles
- 2010 Soybean And Corn Variety Trial Data 3
- Mississippi Cotton Insect Situation of 2010: A Look Back 3
- Rice Insecticidal Seed Treatment Recommendations for Mississippi in 2011 0
Latest Tweets
| County | Traps Reporting | Total Reported | Avg/Trap | Maximum/Trap |
|---|---|---|---|---|
| Alcorn | 3 | 0 | 0 | 0 |
| Amite | 2 | 0 | 0 | 0 |
| Calhoun | 1 | 0 | 0 | 0 |
| Calhoun | 1 | 0 | 0 | 0 |
| Chickasaw | 1 | 0 | 0 | 0 |
| Claiborne | 1 | 0 | 0 | 0 |
| Clay | 1 | 0 | 0 | 0 |
| Coahoma | 9 | 0 | 0 | 0 |
| Copiah | 2 | 0 | 0 | 0 |
| Desoto | 4 | 0 | 0 | 0 |
| Franklin | 2 | 0 | 0 | 0 |
| Issaqueena | 3 | 0 | 0 | 0 |
| Lafayette | 3 | 0 | 0 | 0 |
| Leflore | 6 | 0 | 0 | 0 |
| Lowndes | 5 | 0 | 0 | 0 |
| Marshall | 2 | 0 | 0 | 0 |
| Newton | 6 | 3 | 0.5 | 1 |
| Noxubee | 5 | 0 | 0 | 0 |
| Oktibbeha | 3 | 0 | 0 | 0 |
| Panola | 2 | 0 | 0 | 0 |
| Pontotoc | 2 | 0 | 0 | 0 |
| Prentiss | 2 | 0 | 0 | 0 |
| Quitman | 7 | 0 | 0 | 0 |
| Rankin | 3 | 0 | 0 | 0 |
| Sharkey | 3 | 0 | 0 | 0 |
| Tallahatchie | 6 | 0 | 0 | 0 |
| Warren | 2 | 0 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 |
| Yazoo | 6 | 1 | 0.16 | 1 |
Write a comment
No Comments
View comments



Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment