2026 Southwestern Corn Borer Monitoring Program – Week ending 7/18/2026
Related Articles
- 2010 Soybean And Corn Variety Trial Data 3
- Mississippi Cotton Insect Situation of 2010: A Look Back 3
- Rice Insecticidal Seed Treatment Recommendations for Mississippi in 2011 0
Latest Tweets
Another week of extremely low numbers of SWCB detected across the state. As good growing conditions continue, many areas of the state are nearing physiological maturity, essentially outrunning any SWCB related issues. For this reason, traps will begin being picked up in the coming weeks.
| County | Traps Reporting | Total Reported | Avg/Trap | Maximum/Trap |
|---|---|---|---|---|
| Alcorn | 3 | 0 | 0 | 0 |
| Amite | 2 | 0 | 0 | 0 |
| Calhoun | 1 | 0 | 0 | 0 |
| Chickasaw | 1 | 0 | 0 | 0 |
| Claiborne | 1 | 0 | 0 | 0 |
| Clay | 1 | 0 | 0 | 0 |
| Coahoma | 1 | 0 | 0 | 0 |
| Copiah | 2 | 0 | 0 | 0 |
| Franklin | 2 | 0 | 0 | 0 |
| Grenada | 4 | 0 | 0 | 0 |
| Issaqueena | 3 | 3 | 1 | 3 |
| Leflore | 5 | 0 | 0 | 0 |
| Lowndes | 5 | 0 | 0 | 0 |
| Marshall | 2 | 0 | 0 | 0 |
| Newton | 6 | 4 | 0.66 | 2 |
| Noxubee | 5 | 0 | 0 | 0 |
| Oktibbeha | 3 | 0 | 0 | 0 |
| Panola | 2 | 0 | 0 | 0 |
| Pontotoc | 2 | 0 | 0 | 0 |
| Quitman | 2 | 0 | 0 | 0 |
| Sharkey | 3 | 0 | 0 | 0 |
| Tallahatchie | 2 | 0 | 0 | 0 |
| Tate | 2 | 0 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 |
| Yalobusha | 3 | 0 | 0 | 0 |
| Yazoo | 6 | 0 | 0 | 0 |
Write a comment
No Comments
View comments



Let me tell You a sad story ! There are no comments yet, but You can be first one to comment this article.
Write a comment